Tiles Size mm | Tiles Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
Tiles Size mm | Tiles Thickness (Approx)mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 8.5 | 4 | 1.44 | 28.5 | 40 | 24 | 960 | 1382.40 | 27360- |
Tiles Size mm | Tiles Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 9 | 4 | 1.44 | 25 | 50 | 22 | 1100 | 1584 | 27500 |
Tiles Size mm | Tiles Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@speravitrified.com
Domestic +919898508899 |
|
Domestic +919662289420 |
|
Domestic +919062699999 |
|
Domestic +919662760969 |